2006 VBODA District XV Middle School Band Festival Results

Adjudicators

1 - Ward

2 - Priest

3 - Cale

Sight-reading - Dwight Leonard

 

Group Grade

#1

#2

#3

SR

Final

AGWright Sixth I 1 1 1 n/a 1
Ni River B eginning Band I 1 1 1 n/a 1
Caroline Beginning Band I 2 2 2 n/a 2
Thornburg Beginning Band I 1 2 2 n/a 2
HH Poole Sixth I 1 1 2 n/a 1
AGWright Seventh II 1 1 1 1 1
Ni River Erickson Festival Band II 2 2 2 2 2
Quantico 7th & 8th II 1 1 1 1 1
King George Concert Band II 2 1 1 1 1
Freedom 8th Symphonic II 1 1 1 1 1
HH Poole Seventh II 1 1 1 2 1
Battlefield Seventh II 1 1 2 3 2
Spotsylvania Seventh II 2 1 2 2 2
Thornburg Concert Band II 2 2 3 3 2
Gayle 7th & 8th II 1 1 1 1 1
Walker Grant 7th & 8th III 2 2 3 2 2
Caroline Concert Band III 3 3 3 3 3
Chancellor Eighth III 1 1 2 1 1
Spotsylvania Eighth III 2 2 2 2 2
Thompson Seventh Grade III 1 1 1 2 1
Stafford MS Band III 1 1 1 1 1
Drew 7th & 8th III 1 1 1 1 1
AGWright Eighth III 1 1 1 1 1
Ni River Holst Festival Band III 2 2 2 1 2
Thornburg Symphonic Band III 2 2 2 2 2
Thompson Eighth Grade III 1 1 2 1 1
HH Poole Eighth III 1 1 1 1 1
Battlefield Eighth III 1 2 2 1 2

back to Festival Results page