2007 VBODA District III Orchestra Festival Results

 

Judge 1:  Dr Charles West
Judge 2:  JoAnne Whitlock
Judge 3:  Larry Lyles
Sight-reading:  Thelma Ruhlen

 

Group Grade Judge 1 Judge 2 Judge 3 Stage SR Final
Midlothian Middle 7th Grade 2 1 1 1 1 1 1
Robious Middle 7th Grade 2 1 1 1 1 N/A 1
Salem Church Middle 2 2 2 1 2 2 2
Bailey Bridge Middle 3 2 1 1 1 1 1
Carver Middle 3 1 1 1 1 2 1
Manchester Middle 7th Grade 3 2 2 3 2 1 2
Matoaca Middle 3 1 1 1 1 1 1
Midlothian Middle 8th Grade 3 1 2 1 1 1 1
Providence Middle 3 1 1 1 1 1 1
Robious Middle 8th Grade 3 1 1 1 1 N/A 2
LC Bird High 4 1 1 1 1 N/A 1
Clover Hill High Intermediate 4 1 1 1 1 2 1
Cosby High 4 2 2 2 2 2 2
James River High Camerata 4 1 1 1 1 2 1
Manchester High 4 2 1 2 2 3 2
Manchester Middle 8th Grade 4 1 1 1 1 2 1
Midlothian High Concert 4 1 1 1 1 2 1
Monacan High 4 2 2 1 2 1 2
Clover Hill High Concert 5 1 1 1 1 1 1
James River High Chamber 5 1 1 2 1 1 1
Appomattox Governor's School 6 2 1 1 1 N/A 1
Clover Hill High Chamber 6 1 1 1 1 1 1
Midlothian High String Ensemble 6 1 1 1 1 1 1
Thomas Dale High  6 1 1 1 1 1 1

back to Festival Results page