2007 VBODA District II Middle School Band Festival Results

Judge 1:  Lou Bean (Lake Braddock Secondary School)

Judge 2:  Dwight Leonard (Fiest-val)

Judge 3:  Art Pittman (Frost MS)

Sight-reading:  Mike Oare (Great Bridge MS)

Group GRADE #1 #2 #3 Stage SR Final
VIRGINIA BEACH II 3 3 2 3 NA 3
INDEPENDENCE II 1 1 1 1 2 1
BAYSIDE II 2 1 1 1 2 1
GREAT NECK II 1 1 1 1 1 1
BRANDON II 2 2 2 2 2 2
CORPORATE LANDING III 2 1 1 1 1 1
LARKSPUR III 3 2 3 3 1 2
LYNNHAVEN III 2 1 2 2 1 2
RUFFNER II 1 1 1 1 NA 1
LAKE TAYLOR II 3 2 2 2 3 2
NORVIEW II 3 2 2 2 NA 2
BLAIR II 2 2 2 2 2 2
AZALEA GARDENS II 3 2 2 2 3 2
SALEM III 1 1 1 1 1 1
PLAZA III 1 1 1 1 1 1
LANDSTOWN III 1 1 1 1 1 1
PRINCESS ANNE III 1 1 1 1 1 1
KEMPSVILLE III 1 1 1 1 1 1
KEMPS LANDING IV 1 1 1 1 1 1

back to Festival Results page