Judge #1: Chuck Dotas - James Madison University
Judge #2: Keith Taylor - Chantilly HS
Judge #3: Eric Gerhardt - Great Bridge HS
| #1 | #2 | #3 | Final | |
| Gloucester HS | II | II | I | II |
| Smithfield MS | II | I | II | II |
| Berkley MS | I | I | I | I |
| Gildersleeve MS | II | I | II | II |
| Hampton All-City Band | II | I | II | II |
| Bethel HS Combo | II | II | I | II |
| Phoebus HS | I | I | I | I |
| Lafayette HS | I | I | I | I |
| Tabb HS | II | I | I | I |
| Jamestown HS Band | I | I | I | I |
| Denbigh HS | I | I | I | I |
| Jamestown HS Combo | I | I | I | I |
| WJCC Combo | I | I | I | I |
| Grafton HS | I | I | I | I |
| Bethel HS | I | II | II | II |
Best Middle School Sax Section: Smithfield
Best Middle School Trumpet Section: Berkley
Best Middle School Trombone Section: Gildersleeve
Best Middle School Rhythm Section: Best Middle School Rhythm Section: Berkley
Best High School Sax Section: Lafayette
Best High School Trumpet Section: Tabb
Best High School Trombone Section: Phoebus
Best High School Rhythm Section: Jamestown Ensemble